DYNAMIC PASSBOXES
Dynamic pass box is an airlock equipment which allows material to pass thru a normal area to a clean room area. Clean air enters in the pass box and prevents the entrance of the contamination with the help of filters installed in it.
| Specifications | Description |
|---|---|
| TYPE | FLOOR HATCH / WALL MOUNTED |
| MOCK | SS 304 /SS 316 |
| SURFACE FINISH | MATTE/ MIRROR |
| DOOR | SS 304 DOUBLE WALLED DOORS WITH VIEW PANEL |
| DOOR INTERLOCKING | ELECTRO MAGNETIC INTERLOCKING/ MECHANICAL INTERLOCKING WITH CONTROLLER |
| HEPA FILTER | EU-13 MINIPLEAT WITH EFFICIENCY OF 99.997% DOWN TO 0.3 MICRON |
| PRE FILTER | EU-4 WITH EFFICIENCY OF 95 % DOWN TO 5 MICRON |
| BLOWER | 230 VMOTORISED BLOWER |
| INDICATORS | INDICATOR & BUZZER IS PROVIDED FOR DOOR INTERLOCKING SIGNAL |
| RETURN AIR GRILLS | SS RETURN AIR GRILLS |
| LIGHTS/SWITCHES | LED LIGHTS & ON/OFF SWITCHES FOR BLOWER& LIGHTS |
| MAGNEHELIC GAUGE | MAGNEHELIC DIFFERNTIAL PRESSURE GAUGE |
| Dynamic Passbox | Static Passbox |
|---|---|
| Transfer from uncontrolled environment to controlled environment | Transfer materials between two rooms of equal cleanliness levels. Should never be used to transfer material between a clean room and a non-clean room. |
| Interlocked doors located on all sides. Protects from being polluted while transferring. | Electromagnetic interlocking arrangement which is located between two doors. Arrangement is fitted with a LED indicator which helps to show if door open. |
| It is fitted with filter, pressure gauge and motor blower to blow out the dust particles. | It doesn’t have filters as it’s designed to as airlock equipment. |

